The DC Metro system consists of six lines serving Washington DC, Virginia, and Maryland. For more information about the map above, see our page on the DC Metro Map.
See individual stations for more information about directions, attractions, parking, and live "Next Train" predictions:
(Learn more about the DC Metro Map)
The Red Line provides service between Shady Grove Station and GlenMontStation, both in Montgomery County, MD, via downtown Washington DC. Popular destinations include Union Station (Washington DC's rail transportation hub), the National Zoo, the Verizon Center, and Dupont Circle.
Station | Location | Parking |
---|---|---|
Shady Grove Station | Derwood, Montgomery County, MD | Yes |
Rockville Station | Rockville, Montgomery County, MD | Yes |
Twinbrook Station | Rockville, Montgomery County, MD | Yes |
White Flint Station | North Bethesda, Montgomery County, MD | Yes |
Grosvenor-Strathmore Station | North Bethesda, Montgomery County, MD | Yes |
Medical Center Station | Bethesda, Montgomery County, MD | No |
Bethesda Station | Bethesda, Montgomery County, MD | No |
Friendship Heights Station | Chevy Chase, Montgomery County, MD, and Friendship Heights, Washington DC | No |
Tenleytown Station | Tenleytown, Washington DC | No |
Van Ness Station | Cleveland Park, Washington DC | No |
Cleveland Park Station | Cleveland Park, Washington DC | No |
Woodley Park Station | Woodley Park, Washington DC | No |
Dupont Circle Station | Dupont Circle, Washington DC | No |
Farragut North Station | Farragut Square and Dupont Circle, Washington DC | No |
Metro Center Station | Penn Quarter, Washington DC | No |
Gallery Place Station | Penn Quarter, Washington DC | No |
Judiciary Square Station | Judicary Square, Washington DC | No |
Union Station | Washington DC | No |
NoMa-Gallaudet (New York Ave.) Station | NoMa (North of Massachusettes Ave.), Washington DC | No |
Rhode Island Ave - Brentwood Station | Brentwood, Washington DC | Yes |
Brookland Station - CUA | Brookland, Washington DC | Yes |
Fort Totten Station | Fort Totten, Washington DC | Yes |
Takoma Station | Takoma, Washington DC | Yes |
Silver Spring Station | Silver Spring, Montgomery County, MD | No |
Forest Glen Station | Forest Glen, Montgomery County, MD | Yes |
Wheaton Station | Wheaton, Montgomery County, MD | Yes |
Glenmont Station | Glenmont, Montgomery County, MD | Yes |
The Blue Line provides service between Franconia-Springfield Station (Fairfax County, VA) and Largo Town Center Station (Prince George's County, MD), via downtown Washington DC. Popular destinations include Ronald Reagan Washington National Airport, Arlington National Cemetery, the Smithsonian Institution, the National Mall, and the US Capitol Building.
Station | Location | Parking |
---|---|---|
Franconia-Springfield Station | Springfield, Fairfax County, VA | Yes |
Van Dorn Street Station | Alexandria, VA | Yes |
King Street Station | Alexandria, VA | Yes |
Braddock Road Station | Alexandria, VA | Yes |
Reagan Station | Arlington, VA | No |
Crystal City Station | Crystal City, Arlington, VA | No |
Pentagon City Station | Pentagon City, Arlington, VA | No |
Pentagon Station | Arlington, VA | No |
Arlington Cemetery Station | Arlington, VA | No |
Rosslyn Station | Rosslyn, Arlington, VA | No |
Foggy Bottom Station | Foggy Bottom, Washington DC | No |
Farragut West Station | Downtown, Washington DC | No |
McPherson Sq Station | Washington, DC | No |
Metro Center Station | Penn Quarter, Washington DC | No |
Federal Triangle Station | Washington DC | No |
Smithsonian Station | Washington DC | No |
L'Enfant Station | Southwest, Washington DC | No |
Federal Center Station | Southwest, Washington DC | No |
Capitol South Station | Capitol Hill, Washington DC | No |
Eastern Market Station | Capitol Hill, Washington DC | No |
Potomac Ave Station | Capitol Hill and Barney Circle, Washington DC | No |
Stadium-Armory Station | Barney Circle, Washington DC | No |
Benning Road Station | Benning, Washington DC | No |
Capitol Heights Station | Capitol Heights, Prince George's County, MD | Yes |
Addison Road Station | Walker Mill, Prince George's County, MD | Yes |
Morgan Boulevard Station | Landover, Prince George's County, MD | Yes |
Largo Town Center Station | Largo, Prince George's County, MD | Yes |
The Orange Line provides service between Vienna Station (Fairfax County, VA) and New Carrollton Station (Prince George's County, MD), via downtown Washington DC. Additionally, some trains service Largo Town Center Station (Prince George's County, MD) during rush hour. Popular destinations include the Smithsonian Institution, the National Mall, and the US Capitol Building.
Station | Location | Parking |
---|---|---|
Vienna Station | Vienna, Fairfax County, VA | Yes |
Dunn Loring Station | Fairfax County, VA | Yes |
West Falls Church Station | Fairfax County, VA | Yes |
East Falls Church Station | Fairfax County, VA | Yes |
Ballston Station | Ballston, Arlington, VA | No |
Virginia Square Station | Virginia Square, Arlington, VA | No |
Clarendon Station | Clarendon, Arlington, VA | No |
Court House Station | Court House, Arlington, VA | No |
Rosslyn Station | Rosslyn, Arlington, VA | No |
Foggy Bottom Station | Foggy Bottom, Washington DC | No |
Farragut West Station | Downtown, Washington DC | No |
McPherson Sq Station | Washington, DC | No |
Metro Center Station | Penn Quarter, Washington DC | No |
Federal Triangle Station | Washington DC | No |
Smithsonian Station | Washington DC | No |
L'Enfant Station | Southwest, Washington DC | No |
Federal Center Station | Southwest, Washington DC | No |
Capitol South Station | Capitol Hill, Washington DC | No |
Eastern Market Station | Capitol Hill, Washington DC | No |
Potomac Ave Station | Capitol Hill and Barney Circle, Washington DC | No |
Stadium-Armory Station | Barney Circle, Washington DC | No |
Minnesota Ave Station | Mahaning and Mayfair, Washington DC | Yes |
Deanwood Station | Deanwood, Washington DC | Yes |
Cheverly Station | Cheverly, Prince George's County, MD | Yes |
Landover Station | Landover, Prince George's County, MD | Yes |
New Carrollton Station | New Carrollton, Prince George's County, MD | Yes |
The Silver Line provides service between WiehleRestonStation (Fairfax County, VA) and Largo Town Center Station (Prince George's County, MD), via downtown Washington DC. Popular destinations include the Smithsonian Institution, the National Mall, and the US Capitol Building
Station | Location | Parking |
---|---|---|
WiehleRestonStation | Reston, Fairfax County, VA | Yes |
SpringHillStation | Tysons Corner, Fairfax County, VA | No |
GreensboroStation | Tysons Corner, Fairfax County, VA | No |
TysonsStation | Tysons, Fairfax County, VA | No |
McLeanStation | McLean, Fairfax County, VA | No |
East Falls Church Station | Fairfax County, VA | Yes |
Ballston Station | Ballston, Arlington, VA | No |
Virginia Square Station | Virginia Square, Arlington, VA | No |
Clarendon Station | Clarendon, Arlington, VA | No |
Court House Station | Court House, Arlington, VA | No |
Rosslyn Station | Rosslyn, Arlington, VA | No |
Foggy Bottom Station | Foggy Bottom, Washington DC | No |
Farragut West Station | Downtown, Washington DC | No |
McPherson Sq Station | Washington, DC | No |
Metro Center Station | Penn Quarter, Washington DC | No |
Federal Triangle Station | Washington DC | No |
Smithsonian Station | Washington DC | No |
L'Enfant Station | Southwest, Washington DC | No |
Federal Center Station | Southwest, Washington DC | No |
Capitol South Station | Capitol Hill, Washington DC | No |
Eastern Market Station | Capitol Hill, Washington DC | No |
Potomac Ave Station | Capitol Hill and Barney Circle, Washington DC | No |
Stadium-Armory Station | Barney Circle, Washington DC | No |
Benning Road Station | Benning, Washington DC | No |
Capitol Heights Station | Capitol Heights, Prince George's County, MD | Yes |
Addison Road Station | Walker Mill, Prince George's County, MD | Yes |
Morgan Boulevard Station | Landover, Prince George's County, MD | Yes |
Largo Town Center Station | Largo, Prince George's County, MD | Yes |
The Yellow Line provides service between Huntington Station (Fairfax County, VA) and Fort Totten Station (Washington DC), via downtown Washington DC. Additionally, some trains service Franconia-Springfield Station (Fairfax County, VA), and Greenbelt Station (Prince George's County, MD). Popular destinations include U Street, the Verizon Center, the National Mall, and Ronald Reagan Washington National Airport.
Station | Location | Parking |
---|---|---|
Fort Totten Station | Fort Totten, Washington DC | Yes |
Georgia Avenue Station | Washington DC | No |
Columbia Heights Station | Columbia Heights, Washington DC | No |
U Street Station | Shaw, Washington DC | No |
Shaw-Howard Station | Shaw, Washington DC | No |
Mt Vernon Square Station | Mt. Vernon Square, Washington DC | No |
Gallery Place Station | Penn Quarter, Washington DC | No |
Archives Station | Penn Quarter, Washington DC | No |
L'Enfant Station | Southwest, Washington DC | No |
Pentagon Station | Arlington, VA | No |
Crystal City Station | Crystal City, Arlington, VA | No |
Reagan Station | Arlington, VA | No |
Braddock Road Station | Alexandria, VA | Yes |
King Street Station | Alexandria, VA | Yes |
Eisenhower Avenue Station | Alexandria, VA | No |
Huntington Station | Huntington, Fairfax County, VA | Yes |
The Green Line provides service between BranceAveStation and Greenbelt Station, both in Prince George's County, MD. Popular destinations include U Street, the Verizon Center, the National Mall, and Washington Nationals Park.
Station | Location | Parking |
---|---|---|
Greenbelt Station | Greenbelt, Prince George's County, MD | Yes |
College Park Station | College Park, Prince George's County, MD | Yes |
Prince George's Plaza Station | Prince George's County, MD | Yes |
West Hyattsville Station | Prince George's County, MD | Yes |
Fort Totten Station | Fort Totten, Washington DC | Yes |
Georgia Avenue Station | Washington DC | No |
Columbia Heights Station | Columbia Heights, Washington DC | No |
U Street Station | Shaw, Washington DC | No |
Shaw-Howard Station | Shaw, Washington DC | No |
Mt Vernon Square Station | Mt. Vernon Square, Washington DC | No |
Gallery Place Station | Penn Quarter, Washington DC | No |
Archives Station | Penn Quarter, Washington DC | No |
L'Enfant Station | Southwest, Washington DC | No |
Waterfront Station | Southwest Waterfront, Washington DC | No |
Navy Yard Station | Navy Yard, Washington DC | No |
Anacostia Station | Anacostia, Washington DC | Yes |
Congress Heights Station | Congress Heights, Washington DC | Yes |
Southern Avenue Station | Prince George's County, MD | Yes |
Naylor Road Station | Prince George's County, MD | Yes |
Suitland Station | Suitland, Prince George's County, MD | Yes |
Branch Avenue Station | Suitland, Prince George's County, MD | Yes |